Come parte del suo mandato di consulenza, il CIP Quality Assurance Team ha prodotto diverse linee guida per la gestione efficiente dei dati informativi dei clienti. Queste linee guida sono principalmente destinate a sostenere i fornitori di dati (aziende di trasporto del trasporto pubblico svizzero)
Guidelines for Datamanagement
Topics | Current valid version | Status* | Short Description |
Rounding of timetable data | Version 1.0 Download: DE | FR | Information | |
Process for Direct timetable data delivery to INFO+ | Version 1.0 Download: DE | FR | Information | |
Transfer Time | Version 1.0 Download: DE | | Information | |
Timetable changes and service interruptions | Version 1.0 Download: DE | FR | Information | Under certain circumstances, timetables can or must also be adjusted during the year, i.e. during the timetable year. In the case of such changes, it is important to comply with the deadlines. This document describes how and, above all, when the changes must be submitted to the SKI central system (INFO+). |
Information BehiG | Presentation: Download: DE | FR | Information | SKI informed transport companies about the data collection of BehiG data in several events. Topics were DiDok, Sitios and AMO in order to promote cooperation in öV-CH. |
Binding : Binding for public transport in Switzerland, offical validation by Management Board SKI
Recommendation: Binding for public transport in Switzerland, offical validation by Management Board SKI
Review : Document is under review, no validation by Management Board SKI
Draft : Work in progess, no validation by Management Board SKI
Contatto
Team Qualitätssicherung
Systemaufgaben Kundeninformation
Wylerstrasse 123/125
3000 Bern 65, Schweiz
qs.ski@sbb.ch